Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 22:45:10 UTC+0000 (30 mins, 22 secs ago)

In: 89
Out: 11,643
Total: 11,732

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
57701 0 300 300 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
853 domain-s 300 0 300 5

UDP ports on this host

(1-30 of 40)
Port Service In Out Total
56822 89 84 173
48026 0 168 168
54897 0 93 93
55954 0 85 85
36443 0 85 85
52712 0 85 85
40646 0 85 85
56994 0 85 85
56414 0 85 85
49379 0 85 85
51463 0 85 85
52829 0 85 85
64106 0 85 85
43592 0 85 85
43179 0 85 85
34446 0 85 85
54926 0 85 85
54359 0 85 85
60563 0 85 85
44581 0 85 85
33356 0 85 85
54711 0 85 85
45362 0 84 84
49577 0 83 83
51631 0 80 80
43602 0 80 80
33793 0 80 80
43731 0 80 80
49538 0 80 80
38394 0 80 80

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 11,343 89 11,432

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 89 11,343 11,432
6 tcp 0 300 300