Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 20:30:43 UTC+0000 (2 hrs, 44 mins, 13 secs ago)

In: 530
Out: 10,150
Total: 10,680

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 30)
Port Service In Out Total
48383 137 80 217
61803 131 83 214
49340 131 83 214
65451 131 83 214
54657 0 104 104
52651 0 104 104
41372 0 93 93
59331 0 93 93
44413 0 93 93
36827 0 85 85
45745 0 85 85
40095 0 85 85
34380 0 85 85
44434 0 85 85
50787 0 85 85
47285 0 85 85
45041 0 85 85
36640 0 85 85
58366 0 85 85
33795 0 85 85
34205 0 85 85
34498 0 84 84
36470 0 84 84
65283 0 84 84
40702 0 84 84
34250 0 84 84
47575 0 84 84
37847 0 84 84
45489 0 84 84
47654 0 84 84

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 10,150 530 10,680

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 530 10,150 10,680