Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 20:44:41 UTC+0000 (2 hrs, 31 mins, 55 secs ago)

In: 490
Out: 10,664
Total: 11,154

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 52)
Port Service In Out Total
35724 137 81 218
51466 137 80 217
47898 131 83 214
44008 85 80 165
48354 0 85 85
47020 0 85 85
33936 0 85 85
56053 0 85 85
52705 0 85 85
33180 0 85 85
38977 0 85 85
47854 0 85 85
54484 0 85 85
53677 0 85 85
36021 0 85 85
44046 0 85 85
48437 0 84 84
62482 0 84 84
38768 0 84 84
57631 0 84 84
63900 0 84 84
52137 0 84 84
43075 0 84 84
64605 0 84 84
51499 0 84 84
43090 0 84 84
45164 0 84 84
56522 0 84 84
48403 0 84 84
38351 0 84 84

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 10,664 490 11,154

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 490 10,664 11,154