Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 22:46:43 UTC+0000 (30 mins, 15 secs ago)

In: 354
Out: 8,695
Total: 9,049

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 42)
Port Service In Out Total
56853 133 74 207
49363 133 74 207
37294 88 83 171
56252 0 104 104
47456 0 104 104
35123 0 93 93
38127 0 85 85
39935 0 85 85
36568 0 85 85
48855 0 85 85
37060 0 84 84
40197 0 84 84
55058 0 84 84
41038 0 84 84
47733 0 84 84
45523 0 84 84
54266 0 84 84
54365 0 84 84
53205 0 84 84
48597 0 84 84
46993 0 84 84
53628 0 84 84
56086 0 84 84
59824 0 84 84
58690 0 84 84
38722 0 84 84
50712 0 84 84
40461 0 84 84
61424 0 83 83
39819 0 80 80

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 8,695 354 9,049

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 354 8,695 9,049