Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 22:46:43 UTC+0000 (29 mins, 57 secs ago)

In: 266
Out: 8,795
Total: 9,061

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 44)
Port Service In Out Total
35333 133 86 219
54300 133 85 218
65228 0 93 93
58827 0 85 85
43274 0 85 85
54260 0 85 85
55237 0 85 85
48859 0 85 85
50488 0 85 85
57445 0 85 85
37169 0 85 85
52412 0 84 84
37906 0 84 84
37629 0 84 84
57179 0 84 84
64091 0 84 84
55117 0 84 84
40368 0 84 84
51389 0 84 84
51833 0 84 84
33795 0 84 84
63026 0 84 84
59596 0 84 84
38348 0 84 84
34027 0 80 80
44908 0 80 80
53202 0 80 80
45835 0 80 80
42939 0 80 80
50449 0 80 80

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 8,795 266 9,061

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 266 8,795 9,061