Hostname: (none)
MAC Address: a4:6c:2a:4a:1e:7c

Last seen: 2026-10-13 22:46:50 UTC+0000 (29 mins, 42 secs ago)

In: 264
Out: 9,301
Total: 9,565

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
43071 0 300 300 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
853 domain-s 300 0 300 5

UDP ports on this host

(1-30 of 40)
Port Service In Out Total
56825 88 83 171
36286 88 83 171
59465 88 83 171
37116 0 85 85
36396 0 85 85
39782 0 85 85
40444 0 85 85
48181 0 84 84
53179 0 84 84
33591 0 84 84
64567 0 84 84
35955 0 84 84
47872 0 84 84
51205 0 84 84
33482 0 84 84
59202 0 84 84
61892 0 80 80
42256 0 80 80
58418 0 80 80
34564 0 80 80
42644 0 80 80
38387 0 80 80
49641 0 80 80
37430 0 80 80
39215 0 80 80
56047 0 80 80
53329 0 69 69
42044 0 69 69
53812 0 69 69
43786 0 69 69

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 9,001 264 9,265

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 264 9,001 9,265
6 tcp 0 300 300