Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 21:42:34 UTC+0000 (1 hr, 34 mins, 8 secs ago)

In: 90
Out: 9,817
Total: 9,907

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
48729 0 300 300 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
853 domain-s 300 0 300 5

UDP ports on this host

(1-30 of 36)
Port Service In Out Total
57934 90 74 164
44715 0 104 104
45740 0 104 104
46762 0 85 85
49854 0 85 85
47819 0 85 85
42631 0 85 85
45350 0 85 85
61368 0 85 85
40180 0 85 85
64001 0 85 85
50864 0 85 85
49388 0 85 85
59701 0 85 85
57684 0 85 85
47739 0 85 85
41058 0 84 84
51279 0 84 84
34725 0 84 84
64304 0 84 84
64525 0 84 84
37566 0 84 84
36030 0 84 84
43573 0 84 84
52646 0 84 84
54357 0 84 84
60192 0 84 84
52143 0 83 83
63317 0 83 83
49234 0 80 80

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 9,517 90 9,607

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 90 9,517 9,607
6 tcp 0 300 300