Hostname: (none)
MAC Address: a4:6c:2a:4a:1e:7c

Last seen: 2026-10-13 20:29:54 UTC+0000 (2 hrs, 46 mins, 38 secs ago)

In: 0
Out: 9,650
Total: 9,650

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
52630 0 300 300 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
853 domain-s 300 0 300 5

UDP ports on this host

(1-30 of 37)
Port Service In Out Total
37462 0 149 149
57869 0 104 104
44329 0 104 104
64991 0 93 93
35821 0 93 93
40779 0 93 93
54722 0 85 85
40369 0 85 85
61582 0 85 85
63486 0 85 85
47431 0 85 85
61918 0 85 85
63133 0 85 85
46638 0 85 85
43788 0 85 85
46282 0 84 84
34267 0 84 84
33889 0 84 84
34155 0 83 83
53444 0 80 80
35994 0 80 80
49042 0 80 80
33862 0 80 80
50870 0 80 80
40473 0 80 80
62327 0 80 80
57058 0 80 80
63262 0 80 80
56530 0 80 80
65409 0 80 80

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 9,350 0 9,350

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 0 9,350 9,350
6 tcp 0 300 300