Hostname: (none)
MAC Address: a4:6c:2a:4a:1e:7c

Last seen: 2026-10-13 21:42:41 UTC+0000 (1 hr, 32 mins, 52 secs ago)

In: 131
Out: 11,369
Total: 11,500

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
49203 0 300 300 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
853 domain-s 300 0 300 5

UDP ports on this host

(1-30 of 58)
Port Service In Out Total
47272 131 83 214
48668 0 167 167
54217 0 93 93
40421 0 93 93
46113 0 85 85
37219 0 85 85
33939 0 85 85
37295 0 85 85
45355 0 85 85
41819 0 85 85
62139 0 85 85
58737 0 84 84
50146 0 84 84
40602 0 84 84
34681 0 84 84
57450 0 84 84
44063 0 84 84
47819 0 84 84
63049 0 84 84
61176 0 84 84
61398 0 84 84
64180 0 84 84
36963 0 84 84
46335 0 84 84
47745 0 83 83
47843 0 83 83
54115 0 83 83
48916 0 83 83
60056 0 83 83
60197 0 83 83

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 11,069 131 11,200

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 131 11,069 11,200
6 tcp 0 300 300