Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 20:49:35 UTC+0000 (2 hrs, 25 mins, 22 secs ago)

In: 88
Out: 8,673
Total: 8,761

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
52702 0 300 300 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
853 domain-s 300 0 300 5

UDP ports on this host

(1-30 of 36)
Port Service In Out Total
45784 88 83 171
57293 0 104 104
38220 0 93 93
61429 0 93 93
50881 0 93 93
42685 0 85 85
37629 0 85 85
58875 0 85 85
48407 0 85 85
37699 0 85 85
55666 0 85 85
34589 0 85 85
54835 0 85 85
60380 0 85 85
64447 0 84 84
46205 0 84 84
32970 0 84 84
53806 0 84 84
47113 0 84 84
44456 0 84 84
43584 0 84 84
50677 0 84 84
33415 0 84 84
61494 0 84 84
34468 0 80 80
33486 0 80 80
38093 0 80 80
57226 0 80 80
47838 0 73 73
52411 0 72 72

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 8,373 88 8,461

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 88 8,373 8,461
6 tcp 0 300 300