172.253.12.150
Hostname: (none)
MAC Address: a4:6c:2a:4a:1e:7c
Last seen: 2026-10-13 20:24:38 UTC+0000 (2 hrs, 51 mins, 51 secs ago)
In: 0
Out: 12,808
Total: 12,808
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 48)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 50579 | 0 | 147 | 147 | |
| 53850 | 0 | 104 | 104 | |
| 50560 | 0 | 85 | 85 | |
| 39192 | 0 | 85 | 85 | |
| 57684 | 0 | 85 | 85 | |
| 34743 | 0 | 85 | 85 | |
| 48412 | 0 | 85 | 85 | |
| 40690 | 0 | 85 | 85 | |
| 59784 | 0 | 85 | 85 | |
| 47517 | 0 | 85 | 85 | |
| 55245 | 0 | 85 | 85 | |
| 53176 | 0 | 85 | 85 | |
| 48479 | 0 | 85 | 85 | |
| 39310 | 0 | 85 | 85 | |
| 34947 | 0 | 85 | 85 | |
| 41960 | 0 | 85 | 85 | |
| 61715 | 0 | 84 | 84 | |
| 64582 | 0 | 84 | 84 | |
| 34561 | 0 | 84 | 84 | |
| 58082 | 0 | 84 | 84 | |
| 57118 | 0 | 84 | 84 | |
| 54194 | 0 | 84 | 84 | |
| 44726 | 0 | 84 | 84 | |
| 33674 | 0 | 84 | 84 | |
| 61850 | 0 | 84 | 84 | |
| 50056 | 0 | 84 | 84 | |
| 46045 | 0 | 84 | 84 | |
| 40379 | 0 | 84 | 84 | |
| 55095 | 0 | 83 | 83 | |
| 61013 | 0 | 83 | 83 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 12,808 | 0 | 12,808 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 12,808 | 12,808 |