Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 21:42:35 UTC+0000 (1 hr, 33 mins, 18 secs ago)

In: 221
Out: 10,871
Total: 11,092

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 55)
Port Service In Out Total
43408 131 83 214
33680 90 85 175
51497 0 85 85
42157 0 85 85
35044 0 85 85
34967 0 85 85
54406 0 85 85
41077 0 85 85
58275 0 85 85
62163 0 85 85
43266 0 85 85
40790 0 85 85
41489 0 85 85
59148 0 85 85
56508 0 85 85
58704 0 85 85
49954 0 84 84
41244 0 84 84
46027 0 84 84
54757 0 84 84
62382 0 84 84
57003 0 84 84
46162 0 84 84
58847 0 84 84
64121 0 84 84
56655 0 84 84
42810 0 84 84
40566 0 84 84
35874 0 84 84
47726 0 83 83

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 10,871 221 11,092

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 221 10,871 11,092