Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 21:36:37 UTC+0000 (1 hr, 39 mins, 7 secs ago)

In: 264
Out: 2,080
Total: 2,344

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-27 of 27)
Port Service In Out Total
61294 133 86 219
33812 131 83 214
61264 0 85 85
34312 0 85 85
47613 0 85 85
35107 0 85 85
51551 0 84 84
62645 0 83 83
43603 0 83 83
63548 0 83 83
48914 0 83 83
54530 0 83 83
56507 0 74 74
60604 0 74 74
52528 0 73 73
49595 0 73 73
45944 0 73 73
59477 0 72 72
65287 0 72 72
50082 0 72 72
36846 0 72 72
40009 0 72 72
61928 0 69 69
41963 0 69 69
60132 0 69 69
50319 0 69 69
64106 0 69 69

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 2,080 264 2,344

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 264 2,080 2,344