Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-14 03:18:50 UTC+0000 (6 hrs, 0 mins, 4 secs ago)

In: 4,016
Out: 2,246
Total: 6,262

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-28 of 28)
Port Service In Out Total
57796 267 149 416
51777 256 138 394
58960 139 80 219
46759 139 80 219
50995 139 80 219
40789 139 80 219
55969 139 80 219
47980 139 80 219
53995 139 80 219
47588 139 80 219
53987 139 80 219
54333 139 80 219
34577 139 80 219
60676 139 80 219
59525 139 80 219
54339 139 80 219
40244 139 80 219
59899 128 69 197
48064 128 69 197
33236 128 69 197
59847 128 69 197
42334 128 69 197
50170 128 69 197
35639 128 69 197
39069 128 69 197
40615 128 69 197
58796 128 69 197
50368 128 69 197

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 2,246 4,016 6,262

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 4,016 2,246 6,262