Hostname: (none)
MAC Address: a4:6c:2a:4a:1e:7c

Last seen: 2026-10-13 20:24:47 UTC+0000 (2 hrs, 49 mins, 34 secs ago)

In: 0
Out: 8,158
Total: 8,158

TCP ports on this host

(1-30 of 31)
Port Service In Out Total SYNs
54254 0 120 120 0
27374 asp 0 120 120 0
17756 0 120 120 0
29276 0 120 120 0
33528 0 120 120 0
59896 0 120 120 0
14246 0 120 120 0
21286 0 120 120 0
60546 0 120 120 0
58882 0 120 120 0
58434 0 120 120 0
65136 0 120 120 0
32150 0 120 120 0
58866 0 120 120 0
55986 0 120 120 0
30258 0 120 120 0
32160 0 120 120 0
36960 0 120 120 0
55996 0 120 120 0
22086 0 120 120 0
25268 0 120 120 0
38260 0 120 120 0
65132 0 120 120 0
61996 0 120 120 0
54618 0 120 120 0
43610 0 120 120 0
58440 0 120 120 0
58184 0 120 120 0
14774 0 120 120 0
55204 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 3,660 0 3,660 61

UDP ports on this host

(1-30 of 31)
Port Service In Out Total
9236 0 186 186
24103 0 160 160
28158 0 160 160
60149 0 148 148
56479 0 148 148
25273 0 146 146
13498 0 146 146
45301 0 146 146
17244 0 146 146
10512 0 146 146
58844 0 146 146
13069 0 144 144
13204 0 144 144
64706 0 144 144
37964 0 144 144
57563 0 144 144
12466 0 144 144
21687 0 144 144
22826 0 144 144
21935 0 144 144
13325 0 144 144
21894 0 138 138
40823 0 138 138
27071 0 138 138
57804 0 138 138
53749 0 138 138
45018 0 138 138
58306 0 138 138
41631 0 138 138
57825 0 138 138

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 4,498 0 4,498

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 0 4,498 4,498
6 tcp 0 3,660 3,660