130.12.180.117
Hostname: (none)
MAC Address: a4:6c:2a:4a:1e:7c
Last seen: 2026-10-13 21:37:31 UTC+0000 (56 mins, 7 secs ago)
In: 7,879,738
Out: 178,326
Total: 8,058,064
TCP ports on this host
(1-30 of 34)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 45740 | 907,694 | 21,916 | 929,610 | 0 | |
| 5194 | 908,904 | 20,235 | 929,139 | 0 | |
| 10684 | 908,582 | 14,687 | 923,269 | 0 | |
| 48638 | 776,507 | 15,406 | 791,913 | 0 | |
| 11444 | 775,311 | 12,452 | 787,763 | 0 | |
| 52378 | 775,779 | 11,835 | 787,614 | 0 | |
| 40592 | 776,507 | 10,644 | 787,151 | 0 | |
| 51332 | 682,091 | 12,881 | 694,972 | 0 | |
| 8682 | 181,040 | 3,558 | 184,598 | 0 | |
| 52390 | 178,916 | 3,473 | 182,389 | 0 | |
| 11458 | 178,916 | 2,910 | 181,826 | 0 | |
| 38716 | 178,968 | 2,824 | 181,792 | 0 | |
| 11446 | 119,731 | 4,298 | 124,029 | 0 | |
| 52384 | 119,731 | 3,662 | 123,393 | 0 | |
| 8674 | 119,731 | 3,518 | 123,249 | 0 | |
| 48642 | 119,859 | 2,838 | 122,697 | 0 | |
| 51308 | 96,357 | 4,107 | 100,464 | 0 | |
| 51324 | 51,246 | 2,581 | 53,827 | 0 | |
| 60534 | 14,154 | 4,709 | 18,863 | 0 | |
| 44798 | 6,647 | 5,108 | 11,755 | 0 | |
| 44806 | 1,499 | 1,490 | 2,989 | 0 | |
| 44818 | 1,568 | 1,194 | 2,762 | 0 | |
| 59648 | 0 | 180 | 180 | 0 | |
| 55800 | 0 | 180 | 180 | 0 | |
| 33700 | 0 | 180 | 180 | 0 | |
| 6122 | 0 | 180 | 180 | 0 | |
| 42390 | 0 | 180 | 180 | 0 | |
| 5280 | 0 | 180 | 180 | 0 | |
| 40336 | 0 | 180 | 180 | 0 | |
| 10502 | 0 | 120 | 120 | 0 |
TCP ports on remote hosts
(1-20 of 20)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 80 | http | 85,210 | 4,310,710 | 4,395,920 | 15 |
| 443 | https | 81,116 | 3,569,028 | 3,650,144 | 7 |
| 3000 | 960 | 0 | 960 | 16 | |
| 9090 | 900 | 0 | 900 | 15 | |
| 8443 | 900 | 0 | 900 | 15 | |
| 5001 | 780 | 0 | 780 | 13 | |
| 5000 | 780 | 0 | 780 | 13 | |
| 3001 | 720 | 0 | 720 | 12 | |
| 4443 | 720 | 0 | 720 | 12 | |
| 3005 | 720 | 0 | 720 | 12 | |
| 8080 | http-alt | 660 | 0 | 660 | 11 |
| 9443 | 660 | 0 | 660 | 11 | |
| 8081 | tproxy | 660 | 0 | 660 | 11 |
| 8888 | 660 | 0 | 660 | 11 | |
| 8085 | 600 | 0 | 600 | 10 | |
| 8880 | 540 | 0 | 540 | 9 | |
| 8444 | 540 | 0 | 540 | 9 | |
| 8088 | omniorb | 480 | 0 | 480 | 8 |
| 9000 | 480 | 0 | 480 | 8 | |
| 8000 | 240 | 0 | 240 | 4 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 7,879,738 | 178,326 | 8,058,064 |