Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 20:44:40 UTC+0000 (2 hrs, 31 mins, 58 secs ago)

In: 213
Out: 8,840
Total: 9,053

TCP ports on this host

(1-30 of 33)
Port Service In Out Total SYNs
61650 0 120 120 0
40412 0 120 120 0
58954 0 120 120 0
26890 0 120 120 0
61158 0 120 120 0
36208 0 120 120 0
51294 0 120 120 0
37022 0 120 120 0
20510 0 120 120 0
43934 0 120 120 0
37306 0 120 120 0
58472 0 120 120 0
21032 0 120 120 0
17668 0 120 120 0
37042 0 120 120 0
31118 0 120 120 0
48188 0 120 120 0
58940 0 120 120 0
36348 0 120 120 0
37052 0 120 120 0
46260 0 120 120 0
21044 0 120 120 0
59408 0 120 120 0
37008 0 120 120 0
19664 0 120 120 0
12542 0 120 120 0
37036 0 120 120 0
28442 0 120 120 0
25654 0 120 120 0
53238 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 3,960 0 3,960 66

UDP ports on this host

(1-30 of 35)
Port Service In Out Total
53590 128 69 197
38432 0 186 186
55857 0 160 160
58900 0 160 160
65065 85 69 154
63586 0 148 148
20068 0 148 148
58489 0 146 146
57194 0 146 146
50974 0 144 144
11805 0 144 144
63220 0 144 144
52642 0 144 144
33420 0 144 144
53660 0 144 144
48735 0 144 144
33815 0 144 144
52294 0 144 144
16148 0 144 144
55337 0 138 138
56837 0 138 138
62346 0 138 138
45258 0 138 138
62630 0 138 138
16061 0 138 138
63341 0 138 138
25824 0 138 138
18525 0 138 138
55581 0 138 138
23632 0 138 138

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 4,880 213 5,093

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 213 4,880 5,093
6 tcp 0 3,960 3,960