Hostname: (none)
MAC Address: a4:6c:2a:4a:1e:7c

Last seen: 2026-10-13 20:24:55 UTC+0000 (2 hrs, 53 mins, 15 secs ago)

In: 0
Out: 10,442
Total: 10,442

TCP ports on this host

(1-30 of 40)
Port Service In Out Total SYNs
58386 0 120 120 0
47086 0 120 120 0
29130 0 120 120 0
44792 0 120 120 0
63608 0 120 120 0
42022 0 120 120 0
27750 0 120 120 0
13012 0 120 120 0
32404 0 120 120 0
16110 0 120 120 0
54228 0 120 120 0
39234 0 120 120 0
35778 0 120 120 0
49666 0 120 120 0
58370 0 120 120 0
13022 0 120 120 0
14348 0 120 120 0
57512 0 120 120 0
24598 0 120 120 0
46020 0 120 120 0
28146 0 120 120 0
27122 0 120 120 0
49330 0 120 120 0
58958 0 120 120 0
16910 0 120 120 0
32526 0 120 120 0
32508 0 120 120 0
24188 0 120 120 0
14332 0 120 120 0
55036 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 4,740 0 4,740 79

UDP ports on this host

(1-30 of 40)
Port Service In Out Total
43144 0 160 160
53473 0 148 148
45348 0 148 148
56124 0 146 146
9068 0 146 146
59931 0 146 146
59515 0 146 146
41751 0 144 144
14453 0 144 144
45084 0 144 144
12940 0 144 144
44351 0 144 144
46409 0 144 144
23351 0 144 144
42835 0 144 144
51219 0 144 144
13121 0 144 144
35334 0 144 144
47855 0 144 144
58145 0 144 144
13369 0 144 144
38300 0 144 144
59993 0 144 144
54750 0 144 144
63135 0 144 144
56041 0 138 138
37258 0 138 138
17185 0 138 138
18360 0 138 138
22965 0 138 138

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 5,702 0 5,702

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 0 5,702 5,702
6 tcp 0 4,740 4,740