104.164.173.186
Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88
Last seen: 2026-10-13 20:31:31 UTC+0000 (2 hrs, 45 mins, 54 secs ago)
In: 173,166
Out: 16,342
Total: 189,508
TCP ports on this host
(1-30 of 35)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 32790 | 139,922 | 6,203 | 146,125 | 0 | |
| 27224 | 16,448 | 1,271 | 17,719 | 0 | |
| 61666 | 7,462 | 2,892 | 10,354 | 0 | |
| 11200 | 7,474 | 2,876 | 10,350 | 0 | |
| 39874 | 60 | 100 | 160 | 0 | |
| 39920 | 60 | 100 | 160 | 0 | |
| 39966 | 60 | 100 | 160 | 0 | |
| 39774 | 60 | 100 | 160 | 0 | |
| 39948 | 60 | 100 | 160 | 0 | |
| 50380 | 60 | 100 | 160 | 0 | |
| 39884 | 60 | 100 | 160 | 0 | |
| 39930 | 60 | 100 | 160 | 0 | |
| 50426 | 60 | 100 | 160 | 0 | |
| 39802 | 60 | 100 | 160 | 0 | |
| 39848 | 60 | 100 | 160 | 0 | |
| 39912 | 60 | 100 | 160 | 0 | |
| 39858 | 60 | 100 | 160 | 0 | |
| 39904 | 60 | 100 | 160 | 0 | |
| 50446 | 60 | 100 | 160 | 0 | |
| 39932 | 60 | 100 | 160 | 0 | |
| 39786 | 60 | 100 | 160 | 0 | |
| 50410 | 60 | 100 | 160 | 0 | |
| 50438 | 60 | 100 | 160 | 0 | |
| 39952 | 60 | 100 | 160 | 0 | |
| 39788 | 60 | 100 | 160 | 0 | |
| 50394 | 60 | 100 | 160 | 0 | |
| 39834 | 60 | 100 | 160 | 0 | |
| 39816 | 60 | 100 | 160 | 0 | |
| 39926 | 60 | 100 | 160 | 0 | |
| 39908 | 60 | 100 | 160 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 80 | http | 10,574 | 158,230 | 168,804 | 33 |
| 443 | https | 5,768 | 14,936 | 20,704 | 2 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 173,166 | 16,342 | 189,508 |