104.164.126.231
Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88
Last seen: 2026-10-13 22:47:49 UTC+0000 (1 hr, 6 mins, 58 secs ago)
In: 435,137
Out: 34,479
Total: 469,616
TCP ports on this host
(1-11 of 11)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 53026 | 365,289 | 12,541 | 377,830 | 0 | |
| 17202 | 7,418 | 2,113 | 9,531 | 0 | |
| 17188 | 7,418 | 2,113 | 9,531 | 0 | |
| 17278 | 6,886 | 2,269 | 9,155 | 0 | |
| 17286 | 6,886 | 2,269 | 9,155 | 0 | |
| 17224 | 6,886 | 2,269 | 9,155 | 0 | |
| 17248 | 6,886 | 2,217 | 9,103 | 0 | |
| 17232 | 6,886 | 2,165 | 9,051 | 0 | |
| 17208 | 6,886 | 2,165 | 9,051 | 0 | |
| 17178 | 6,886 | 2,165 | 9,051 | 0 | |
| 17262 | 6,810 | 2,193 | 9,003 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 34,479 | 435,137 | 469,616 | 11 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 435,137 | 34,479 | 469,616 |