103.4.251.196
Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88
Last seen: 2026-10-13 20:31:48 UTC+0000 (2 hrs, 0 mins, 45 secs ago)
In: 342,074
Out: 115,916
Total: 457,990
TCP ports on this host
(1-30 of 39)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 49918 | 39,393 | 10,063 | 49,456 | 0 | |
| 49906 | 25,538 | 11,080 | 36,618 | 0 | |
| 49912 | 25,446 | 10,855 | 36,301 | 0 | |
| 12900 | 11,100 | 3,888 | 14,988 | 0 | |
| 19862 | 7,933 | 2,828 | 10,761 | 0 | |
| 23422 | 6,946 | 2,331 | 9,277 | 0 | |
| 23454 | 6,946 | 2,319 | 9,265 | 0 | |
| 23276 | 6,930 | 2,331 | 9,261 | 0 | |
| 23372 | 6,942 | 2,279 | 9,221 | 0 | |
| 23282 | 6,854 | 2,347 | 9,201 | 0 | |
| 23546 | 6,870 | 2,295 | 9,165 | 0 | |
| 23330 | 6,870 | 2,295 | 9,165 | 0 | |
| 23458 | 6,870 | 2,295 | 9,165 | 0 | |
| 23494 | 6,854 | 2,295 | 9,149 | 0 | |
| 23548 | 6,854 | 2,295 | 9,149 | 0 | |
| 23530 | 6,854 | 2,295 | 9,149 | 0 | |
| 23496 | 6,854 | 2,295 | 9,149 | 0 | |
| 23416 | 6,854 | 2,295 | 9,149 | 0 | |
| 23470 | 6,854 | 2,295 | 9,149 | 0 | |
| 23528 | 6,854 | 2,295 | 9,149 | 0 | |
| 23360 | 6,866 | 2,279 | 9,145 | 0 | |
| 23434 | 6,930 | 2,215 | 9,145 | 0 | |
| 23382 | 6,838 | 2,295 | 9,133 | 0 | |
| 23346 | 6,870 | 2,243 | 9,113 | 0 | |
| 23406 | 6,806 | 2,307 | 9,113 | 0 | |
| 23446 | 6,870 | 2,243 | 9,113 | 0 | |
| 23294 | 6,790 | 2,295 | 9,085 | 0 | |
| 23388 | 6,850 | 2,227 | 9,077 | 0 | |
| 23558 | 6,806 | 2,243 | 9,049 | 0 | |
| 23402 | 6,790 | 2,255 | 9,045 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 115,916 | 342,074 | 457,990 | 39 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 342,074 | 115,916 | 457,990 |