Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 21:42:47 UTC+0000 (1 hr, 32 mins, 48 secs ago)

In: 2,869
Out: 1,614
Total: 4,483

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-22 of 22)
Port Service In Out Total
25490 133 74 207
31382 133 74 207
15431 133 74 207
51697 133 74 207
52944 133 74 207
54256 133 74 207
57860 133 74 207
49471 133 74 207
22896 132 73 205
49675 132 73 205
62447 132 73 205
30235 132 73 205
48982 132 73 205
47953 132 73 205
31148 132 73 205
61560 132 73 205
15551 132 73 205
61173 132 73 205
56480 132 73 205
45741 132 73 205
47284 132 73 205
16444 89 73 162

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 1,614 2,869 4,483

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 2,869 1,614 4,483